From F9 to A1
O Level June Crash Course
Intensive 10 hour revision designed to strengthen concepts, sharpen exam skills, and help students perform with confidence.
Intensive revision in just 10 hours
Taught by experienced educators
Multiple O-Level subjects available
Small class sizes, limited slots
Details
Intensive exam-focused revision
Common question types and how to avoid mistakes
Reinforcement of key O Level concepts
Timed practice with targeted feedback
Summary materials for efficient revision
Subjects
English
Chinese
Higher Chinese
Mathematics
Additional Mathematics
Physics/Science (Physics)
Biology/Science (Biology)
Chemistry/Science (Chemistry)
Principles Of Accounts
English Oral Exam Online
Chinese Oral Exam Online
Higher Chinese Oral Exam Online
Schedule & Venue
Weekday classes from 1–26 March 2026
Available at selected outlets. Subjects run in dedicated time slots.
Hillion Mall
Course Duration: 1 to 5 June 2026 (Week 1)
17 Petir Rd, #02-13/14 Hillion Mall, Singapore 678278
| Time | Subject | ||
|---|---|---|---|
| 09:00 – 11:00 | Science (Biology) | Science (Physics) | Pure Chemistry |
| 11:00 – 13:00 | Pure Biology | Pure Physics | Science (Chemistry) |
| 14:30 – 16:30 | Additional Mathematics | ||
| 16:30 – 18:30 | Mathematics | ||
| 19:30 – 21:30 | English | ||
Tampines Mall
Course Duration: 15 to 19 June 2026 (Week 3)
4 Tampines Central 5, #05-08 Tampines Mall, Singapore 529510
| Time | Subject | ||
|---|---|---|---|
| 09:00 – 11:00 | Science (Biology) | Science (Physics) | Pure Chemistry |
| 11:00 – 13:00 | Pure Biology | Pure Physics | Science (Chemistry) |
| 14:00 – 16:00 | Additional Mathematics | ||
| 16:00 – 18:00 | Mathematics | ||
| 19:30 – 21:30 | English | ||
Sengkang Grand Mall
Course Duration: 8 to 12 June 2026 (Week 2)
70 Compassvale Bow, #02-16/17 Sengkang Grand Mall, Singapore 544692
| Time | Subject | ||
|---|---|---|---|
| 09:00 – 11:00 | Mathematics | ||
| 12:00 – 14:00 | Pure Biology | Pure Physics | Science (Chemistry) |
| 14:00 – 16:00 | Science (Biology) | Science (Physics) | Pure Chemistry |
| 16:00 – 18:00 | Additional Mathematics | ||
| 19:30 – 21:30 | English | ||
Northpoint City
Course Duration: 22 to 26 June 2026 (Week 4)
930 Yishun Ave 2, #02-29/166, Singapore 769098
| Time | Subject | ||
|---|---|---|---|
| 09:00 – 11:00 | Mathematics | ||
| 12:00 – 14:00 | Pure Biology | Pure Physics | Science (Chemistry) |
| 14:00 – 16:00 | Science (Biology) | Science (Physics) | Pure Chemistry |
| 16:00 – 18:00 | Additional Mathematics | ||
| 19:30 – 21:30 | English | ||
PROVEN RESULTS
Our programmes are designed to strengthen fundamentals, improve exam technique, and help students achieve better outcomes.
Fees (Per Subject)
| No. of Courses | Non Stalford Student | Stalford Student |
|---|---|---|
| 1 [10h] | $750.00 | $650.00 |
| 2 x [10h] | $1,500.00 | $1,300.00 |
| 3 x [10h] | $2,250.00 | $1,950.00 |
| 4 x [10h](bundle) | $2,350.00 | $2,000.00 |
Notes: Fees stated are subjected to GST charges. Terms and conditions apply.
Additional Fees
| Registration Fee (for new students) |
|---|
| $50.00 |
Limited Slots Available for March Crash Course
We help thousands of students achieve top grade every years
Trusted by over 200,000 since 1998
Our team will contact you to confirm availability.